Missouri Senate Bill 389 (SB389) allows students the opportunity to input selected information on the students' assessment of the instructional process.

Q1Did the instructor communicate in a clear and understandable manner?
Q2Was the instructor helpful and responsive to students?
Q3Did you gain knowledge, skill, or ability from this instructor's course?
Q4Did the instructor create a positive learning environment?
Q5Would you recommend this instructor to another student?
Question Responses
(Y)es
(N)o
No (O)pinion


Q1Q2Q3Q4Q5
YNOYNOYNOYNOYNO
Aebel, Ian J. 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0
Al-Thawwad, Rashed Mohammad 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Allen, Rebecca Jeanette 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Althoff, Harry Lee 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Anderson, Reva M. 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1
Andicochea, Chad Thomas 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Anton, Sally Ruth 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Armstrong, Leah H. 0 1 1 0 1 1 1 1 0 0 1 1 0 2 0
Baker, Cara L. 7 0 0 7 0 0 7 0 0 7 0 0 7 0 0
Bales, John R. 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0
Ball, Katharine A. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Ballew, Tom 1 0 1 2 0 0 2 0 0 2 0 0 1 1 0
Barner, Brenda L. 4 0 0 4 0 0 4 0 0 4 0 0 4 0 0
Barrett, Michael E. 6 1 0 7 0 0 6 0 1 6 1 0 5 1 1
Bassford, Sheryl A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Bastian, Diana Jeanne 7 0 0 7 0 0 7 0 0 7 0 0 6 1 0
Baumann, Joseph A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Beck, Shari Lynn 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Bevill, Kim 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Bichsel, Terry L. 1 2 0 1 2 0 1 2 0 1 2 0 1 2 0
Bixenman, Johnna Irene 4 2 0 5 1 0 5 1 0 3 2 1 3 3 0
Blickhan, Deanna Denise 5 0 1 5 1 0 5 0 1 5 1 0 5 1 0
Botts, Mary Rebekah 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Brace, Lois C. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Bradley, Sheila 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Bradshaw, Maria L. 6 0 0 5 1 0 6 0 0 5 0 1 5 0 1
Brandkamp, Katelyn Ann 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Bright, Richard B. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Brinkman, Max R. 2 0 0 2 0 0 1 0 1 2 0 0 2 0 0
Briscoe, Andrew W. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Brockmeier, Bradford C. 14 0 0 13 1 0 14 0 0 12 1 1 13 1 0
Brouk, Susan 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Brown, David D. 1 1 0 2 0 0 1 0 1 1 0 1 1 1 0
Brummett, Ken 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1
Bryan, Joey Turner 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Buckert, Steven C 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Buffaloe, Crystal 2 0 0 1 1 0 2 0 0 2 0 0 1 1 0
Burcks, Shannon Marie 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Burden, Susan Arnold 14 1 0 13 2 0 14 0 1 13 1 1 14 1 0
Burson, Barbara J. 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0
Callahan, William A. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Campbell, Melissa Sue 0 2 0 0 2 0 0 2 0 0 2 0 0 2 0
Caples, Thomas David 4 0 0 4 0 0 4 0 0 4 0 0 3 0 1
Carter, Timothy L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Casady, Selma Jean 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Casey, William Robert 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0
Cella, Kathy 7 0 0 7 0 0 7 0 0 7 0 0 7 0 0
Chambers, Mark A. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Chang, Dahwei 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0
Cianciola, Heather S. 2 0 0 2 0 0 1 0 1 2 0 0 2 0 0
Crist, Matthew L. 3 1 0 3 0 1 3 1 0 3 1 0 3 1 0
Crist, Shannon M. 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0
Curtis, Rhonda L. 0 3 0 0 2 1 1 1 1 1 0 2 0 2 1
Day, Rebecca 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
DiBenedetto, Michael A. 6 1 1 6 2 0 6 1 1 6 2 0 6 2 0
Doman, Wendy W. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Donovan, Judith Marie 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Douglass, Misty D. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Droege, Cynthia 3 0 0 3 0 0 2 1 0 2 1 0 2 1 0
Dube', Debbie A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Duvall, Angela Michelle 0 1 0 1 0 0 0 0 1 1 0 0 0 0 1
Easley, Mary C. 3 0 0 2 0 1 2 1 0 3 0 0 3 0 0
Ferguson, Sheryl L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Field, Colleen Renee 6 0 0 6 0 0 6 0 0 6 0 0 6 0 0
Fincher, Samuel M. 2 3 1 3 3 0 5 0 1 3 3 0 2 4 0
Fine, Mary B. 5 2 1 5 2 1 4 3 1 5 2 1 5 3 0
Fischer, Robert E. 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0
Fowler, Artis M. 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0
Fowler, Terry John 3 0 0 2 1 0 1 2 0 1 1 1 1 2 0
Fray, David E. 5 0 0 4 1 0 4 1 0 4 1 0 4 1 0
Freelin, Jeffrey M. 4 0 0 4 0 0 4 0 0 4 0 0 3 0 1
Freeman, Douglas S. 3 0 0 2 1 0 2 1 0 2 1 0 2 1 0
Frost, Charles C. 2 0 0 2 0 0 2 0 0 1 0 1 1 1 0
Frushour, Theodore G. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Fuemmeler, Lucinda Lee 1 1 0 1 1 0 2 0 0 1 1 0 1 1 0
Gaddy, John Marshall 3 1 0 3 1 0 3 1 0 3 1 0 3 1 0
Gale, Susan 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Galve-Peritore, Ana Karina 0 1 0 1 0 0 0 0 1 1 0 0 0 0 1
Gardner, Beverly A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Gardner, Tarasa 6 1 0 6 1 0 6 1 0 6 1 0 5 1 1
Garrison, Amanda E. 4 0 0 4 0 0 4 0 0 4 0 0 4 0 0
Garrison, Lawrence 4 3 0 2 5 0 3 3 1 1 5 1 0 6 1
Gibbs, Judy F. 24 1 0 18 4 3 22 3 0 19 4 2 18 4 3
Gilliland, Helen M 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Gilman, Elizabeth Joann 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Gingrich, Marshall Alan 4 0 0 4 0 0 4 0 0 4 0 0 4 0 0
Glendening, Theresa M. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Goodrich, Russell L. 3 1 0 3 1 0 3 1 0 3 1 0 2 2 0
Green, Daniel K. 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Green, Joseph Duane 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Greenhagen, Russell 0 1 0 0 1 0 0 1 0 1 0 0 0 1 0
Grossnickle, Mary C. 1 1 0 1 0 1 1 0 1 1 1 0 1 1 0
Groves, Caroline A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Halcomb, Christopher 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0
Hall, Jean Ann 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Harlan-Newberry, Mary Lee 3 0 0 2 1 0 2 0 1 2 0 1 2 1 0
Harmon, Ayesha 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0
Hartin, Courtney L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Hartman, Janice K. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Harvey, Judy C. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Hawkins, Mark A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Heckner, Renee 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Helm, Dorothy D. 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0
Herron, Buster W. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Herron, Nancy I. 2 1 0 2 1 0 3 0 0 2 1 0 2 1 0
Hodgson, Jessica M. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
House, Ryan Erik 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Howard, Rashekii G. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Hughes, Jill 1 0 1 0 1 1 1 1 0 1 0 1 0 1 1
Hunsaker, Terry Lee 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Huss, Linda K. 0 0 1 1 0 0 1 0 0 0 0 1 1 0 0
Hussain, Athar 0 3 0 1 1 1 1 2 0 2 0 1 0 3 0
Imgarten, Carla S. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Imler, Henry Michael 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1
Ingram, Shelley A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
JWCC Staff 24 2 0 22 4 0 22 4 0 22 2 2 21 3 2
Jacobs, Ted Scott 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Jemes, Natalie 2 1 0 2 1 0 2 1 0 2 1 0 2 1 0
Jermyn, Deborah A. 6 0 0 6 0 0 6 0 0 6 0 0 6 0 0
Jesse-Roberts, Vicky L. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Johns, Amy L. 7 0 0 7 0 0 7 0 0 7 0 0 7 0 0
Johnson, Julie 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Justus, William 4 0 0 4 0 0 4 0 0 4 0 0 4 0 0
Karl, Martin Thomas 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Kent, Bethany Ann 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Kessler, Donna E. 2 0 0 2 0 0 2 0 0 1 0 1 1 1 0
Ketchum, Nancy L. 5 6 1 3 8 1 4 7 1 2 9 1 1 10 1
Khan, Shaima 1 1 0 2 0 0 2 0 0 2 0 0 2 0 0
Killian, Tony D. 6 0 0 6 0 0 6 0 0 4 1 1 4 2 0
Klein, Deborah L. 1 0 0 0 0 1 0 0 1 1 0 0 1 0 0
Koffarnus, Patricia L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Krishna, Gopal 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Kuhlman, Linda E. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Lamb, Vanessa S. 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0
Lambeth, Forrest M. 3 0 0 3 0 0 3 0 0 2 0 1 2 1 0
Lasley, Annetta 0 2 0 0 2 0 1 1 0 1 1 0 0 2 0
Lawrence, Todd W. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Lea, Claire 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Leach, Benjamin W. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Leach, Felicia N. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Leake, Mark A. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Lebron, Peter S. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Lee, Gary W. 3 0 0 3 0 0 3 0 0 3 0 0 2 0 1
Lees, Kelsey D 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Lewis, Beth 5 0 0 4 1 0 4 1 0 3 0 2 1 4 0
Lierheimer, Vicki L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Lomax, Janis L. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Lopez, Marcela Judith 1 2 0 1 2 0 1 2 0 1 2 0 1 2 0
Mackey, Jill A. 3 1 1 3 2 0 3 1 1 3 2 0 3 2 0
Madison, Ahmed 1 2 0 3 0 0 2 1 0 3 0 0 1 2 0
Marek, Sandra K. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Martin, L. Ann 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0
Martin, Suzanne L. 1 4 0 3 2 0 2 3 0 2 3 0 1 4 0
Martin, Thelma Lucile 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Maulden, Kristopher David 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0
McCall, Michele L. 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0
McClain, Mya M. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
McCully, Jeffrey C. 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
McGowan, Cheryl Ann 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
McVicker, Maryellen H. 9 0 0 9 0 0 9 0 0 9 0 0 9 0 0
Meininger, Daniel R. 6 1 0 6 0 1 4 1 2 6 0 1 5 1 1
Merrill, Patricia A. 2 2 0 1 3 0 1 3 0 1 3 0 1 3 0
Miller, Kathleen M. 5 2 0 5 2 0 4 3 0 5 2 0 4 2 1
Miller, Kyle T. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Miller, Wynter Ann 4 0 0 4 0 0 3 1 0 3 0 1 2 1 1
Monk, David E. 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Montgomery, Brian A. 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Moore, Fergus Padraic 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0
Moore, Levi C. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Moots, Erin 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Morgenstern, Nicole Renee 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Mossman, Karen A. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Mummert, George K. 6 1 1 5 2 1 6 2 0 6 2 0 6 2 0
Mummert, Jeanette Joyce 3 0 0 2 1 0 3 0 0 3 0 0 2 0 1
Munroe, Julie 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Murphy, Betsy Ann 0 1 0 0 1 0 0 1 0 1 0 0 0 1 0
Necibi, Semi 11 4 0 12 3 0 14 1 0 12 3 0 11 4 0
Neighbors, Charles Erwin 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Nelson, Terrence M. 19 1 0 19 1 0 18 2 0 17 3 0 17 3 0
Nikolova, Teodora N. 1 0 0 1 0 0 0 0 1 1 0 0 0 0 1
Nothdurft, Jennifer 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Nothdurft, Robert R. 1 1 0 1 1 0 1 1 0 2 0 0 1 1 0
Oetting, Crystal Marie 1 1 0 1 1 0 1 1 0 1 1 0 0 2 0
Okie, Packard L. 3 1 0 1 3 0 2 2 0 0 3 1 1 3 0
Oliva, Darlene J. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Olson, Jane Ann 3 1 0 3 1 0 1 1 2 2 2 0 1 1 2
Onstad, Andrea J. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Otto, Christopher J. 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0
Owens, Andrea 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Palmer, William O. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Pascoe, Dustin C. 3 1 0 3 1 0 4 0 0 4 0 0 3 1 0
Patton, Catherine I. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Patton, John F. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Pauley, Gregory Allen 11 1 0 10 1 1 11 0 1 12 0 0 10 2 0
Pauley, Joyce B. 4 0 0 3 1 0 3 1 0 4 0 0 3 1 0
Pence, David E 41 0 0 41 0 0 40 0 1 41 0 0 41 0 0
Pence, Marlena Lee 7 0 0 7 0 0 7 0 0 6 0 1 7 0 0
Perkins, David B. 3 0 1 3 1 0 4 0 0 4 0 0 4 0 0
Perkins, Julie A. 5 0 1 5 1 0 4 1 1 4 1 1 4 1 1
Perry, Jordan L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Petrovic, Marcus J. 1 1 0 2 0 0 1 0 1 1 1 0 1 1 0
Polk, James T. 2 0 0 1 0 1 2 0 0 2 0 0 2 0 0
Powers, Marigrace H. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Provorse, Christopher 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Raboin, Billie Sue 5 0 0 4 0 1 3 2 0 5 0 0 2 1 2
Raisch, Mary J. 0 1 0 1 0 0 1 0 0 1 0 0 0 0 1
Rash, Ruth A. 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1
Ratliff, Jonean 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0
Reed, Brad Frank 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1
Reed, Sharon E. 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Reichlin, Vera Ann 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Reid, Wendy Lee 2 0 1 1 1 1 2 1 0 3 0 0 2 1 0
Richardson, Terry L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Ridgway, Robyn A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Riley, Julia A. 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Rinehart, Janet 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Rissmiller-Dennis, Laura 2 0 1 3 0 0 3 0 0 2 0 1 2 0 1
Roads, Charles A. 3 3 1 2 3 2 5 2 0 4 3 0 2 5 0
Roads, Jane M. 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0
Robbins, Albert Wayne 3 0 0 3 0 0 3 0 0 3 0 0 2 0 1
Roberts, Julie M. 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0
Roberts, Nicholas E. 1 0 1 0 1 1 0 1 1 0 0 2 0 1 1
Roberts, Steven C. 4 1 0 2 2 1 3 2 0 2 2 1 3 2 0
Rockett, Morgan 19 0 0 19 0 0 19 0 0 19 0 0 19 0 0
Roelfsema, Josiah A. 1 1 0 0 2 0 1 1 0 0 2 0 0 2 0
Rooks, Aaron S. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Ruhlander, Tanya L. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Ruzhitskaya, Lanika Y. 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0
Salter, Frank 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Sapp, Sara Beth 7 0 0 6 0 1 6 1 0 6 1 0 6 0 1
Sawah, Rihab 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1
Scanavino, Michelle M. 12 0 0 12 0 0 12 0 0 12 0 0 12 0 0
Schauffler, Carol D. 2 1 0 2 1 0 3 0 0 2 1 0 2 1 0
Schlosser, Ann 0 1 0 1 0 0 0 0 1 0 0 1 0 1 0
Schnell, Kelli Knudsen 2 2 0 2 2 0 3 0 1 2 2 0 2 2 0
Schulte, E. Joyce 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Seward, Karen S. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Shanks, Patti A. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Sherer, Billee Jean 5 0 0 4 1 0 4 1 0 4 1 0 4 1 0
Shuler, Kenneth A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Slavin, Dana Ridgway 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Small, John R. 3 0 1 4 0 0 4 0 0 4 0 0 4 0 0
Smith, Pamela Jane 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Snodgrass, William Michael 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Snyder, Jason Michael 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0
Spiess, Jennifer E. 2 1 0 2 1 0 0 2 1 1 2 0 1 2 0
Staff 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Staley, Walter G.,, III 2 1 0 2 1 0 2 1 0 2 1 0 2 1 0
Stalter, Nancy A. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Stephens, Larry R. 11 0 0 9 2 0 10 1 0 10 1 0 10 1 0
Sterup, Erika 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Stewart, Ernest W. 1 1 0 1 1 0 1 1 0 1 0 1 1 1 0
Sullivan, Denesia E. 0 2 0 0 2 0 0 2 0 0 2 0 0 2 0
Tallman, Jessica Ann 1 0 1 0 2 0 0 1 1 0 2 0 0 2 0
Tate, Brian Scott 2 0 0 2 0 0 2 0 0 0 1 1 1 0 1
Taylor, Robert Scott 13 0 0 13 0 0 13 0 0 13 0 0 13 0 0
Temple, Daniel H. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Tennill, Donald E,, III 4 0 0 4 0 0 4 0 0 4 0 0 4 0 0
Terhune, Michael Claude 5 4 0 5 3 1 5 2 2 6 3 0 5 4 0
Thieme, Dwight B. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Thrasher, Teresa M. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Tigner, Diane Beth 4 0 0 4 0 0 4 0 0 4 0 0 3 0 1
Todd, Sherry Galloway 7 1 0 7 1 0 8 0 0 8 0 0 7 1 0
Toombs, Amanda A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Townsend, Susan Renee 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0
Trullinger, Terry G. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Turlington, Kristan R. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Twaddle, Patricia A. 12 0 0 10 1 1 11 1 0 11 1 0 11 1 0
Underwood, Barbara L. 8 0 0 8 0 0 8 0 0 8 0 0 8 0 0
VanDolah, Patricia L. 6 1 0 6 1 0 6 0 1 6 1 0 5 2 0
Vanmali, Binaben H. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Vaughn, Katie 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Verser, Gilbert P. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Volkman, Lucas P. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Voss, Steven L. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Vossler, Barbara 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Walker, Angela W. 8 0 0 8 0 0 8 0 0 8 0 0 8 0 0
Walker, Barry W. 1 2 0 0 2 1 0 3 0 0 3 0 0 3 0
Walker, Candice R. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Wallace, Laurie L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Warner, Andrew M. 2 0 1 3 0 0 3 0 0 2 0 1 3 0 0
Werner, Karen E. 14 0 1 14 1 0 13 1 1 14 1 0 14 1 0
Weseloh, Shane B. 6 0 0 6 0 0 6 0 0 5 0 1 4 1 1
Whalen, Nancy B. 3 0 0 2 1 0 3 0 0 2 1 0 2 1 0
Williams, Margaret E. 2 0 0 1 0 1 2 0 0 1 0 1 1 0 1
Williams, Robert L.,,II 17 0 0 17 0 0 17 0 0 17 0 0 17 0 0
Williams, William Coleman 2 0 0 2 0 0 2 0 0 1 0 1 2 0 0
Wilson, Chad A. 2 0 0 2 0 0 2 0 0 2 0 0 1 0 1
Wilson, Shannon A. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Winegar, Travis O 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Wiseman, Robert L. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Wolf, Steven E. 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1
Worstell, Mary Jane 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0
Wyatt, Randy 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Yacovazzi, Cassandra Leigh 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Young, Deborah E. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Zauke, Kristine A 8 0 0 8 0 0 8 0 0 6 0 2 6 1 1
Zumsteg, Cathy L. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0


Last updated 05/16/2012